Size Guide

  • Beach & Swim

  • Kids

  • Lingerie &
    Nightwear

  • Shoes & Rings

Beach Clothing Single Size

  • in
  • cm
Size UK Bust Waist Mid Hip Hip
XXS 6 31 23 30 33
XS 8 33 25 32 35
S 10 35 27 34 37
M 12 37 29 36 39
L 14 39 31 38 41
XL 16 41 33 40 43
XXL 18 43 35 42 45
XXXL 20 45 37 44 47
Size UK Bust Waist Mid Hip Hip
XXS 6 78 59 77 83
XS 8 83 64 82 88
S 10 88 69 87 93
M 12 93 73 92 98
L 14 98 78 97 103
XL 16 103 83 102 108
XXL 18 108 88 107 113
XXXL 20 113 93 112 118

Beach Clothing Dual Size

Size UK Bust Waist Mid Hip Hip
XS 6 30 23 30 32
S 8-10 32-34 25-27 32-34 34-36
M 12-14 36-38 29-31 36-38 38-40
L 16-18 40-42 33-35 40-42 42-44
XL 20-22 44-46 37-39 44-46 44-46
Size UK Bust Waist Mid Hip Hip
XS 6 75 58 76.5 83
S 8-10 82 63 81.5 88
M 12-14 92 73 91.5 98
L 16-18 102 83 101.5 108
XL 20-22 112 95 113.5 120

International Sizes

Size UK US EU
XXS 6 2 34
XS 8 4 36
S 10 6 38
M 12 8 40
L 14 10 42
XL 16 12 44
XXL 18 14 46
XXXL 20 16 48

SWIMWEAR

Size UK Bust Waist Mid hip Hip
XXS 6 31" 23" 30" 33"
XS 8 33" 25" 32" 35"
S 10 35" 25" 32" 35"
M 12 37" 29" 36" 39"
L 14 39" 31" 38" 41"
XL 16 41" 33" 40" 43"
XXL 18 43" 35" 42" 45"
XXXL 20 45" 37" 44" 47"
Size UK Bust Waist Mid hip Hip
XXS 6 78cm 59cm 77cm 83cm
XS 8 83cm 64cm 82cm 88cm
S 10 88cm 69cm 87cm 93cm
M 12 93cm 73cm 92cm 98cm
L 14 98cm 78cm 97cm 103cm
XL 16 103cm 83cm 102cm 108cm
XXL 18 108cm 88cm 107cm 113cm
XXXL 20 113cm 93cm 112cm 118cm

International Sizes

Size UK US EU
XXS 6 2 34
XS 8 4 36
S 10 6 38
M 12 8 40
L 14 10 42
XL 16 12 44
XXL 18 14 46
XXXL 20 16 48

Kids

  • in
  • cm
Dual Height Chest Waist Hips Outleg
3-4yrs 41" 22½" 21½" 23½" 24"
5-6yrs 45½" 24" 22" 25½" 27½"
7-8yrs 50½" 26" 23½" 28" 31½"
9-10yrs 55" 28½" 24½" 29" 35"
11-12yrs 60" 30½" 25" 32½" 37"
Dual Height Chest Waist Hips Outleg
3-4yrs 104cm 57cm 54cm 59.5cm 61cm
5-6yrs 116cm 61cm 56.5cm 65cm 70cm
7-8yrs 128cm 66cm 59.5cm 70.5cm 79.5cm
9-10yrs 140cm 72cm 62cm 74cm 88.5cm
11-12yrs 152cm 77cm 63.5cm 82.5cm 94.5cm
 
UK US EU
7-8 8-9 24-25
8.5-10 9.5-11 26-28
11-12 12-13 29-30
12.5-1 13.5-2 31-33
2-3 3-4 34-36
4-5 5-6 37-38
UK US EU
7-8 8-9 24-25
8.5-10 9.5-11 26-28
11-12 12-13 29-30
12.5-1 13.5-2 31-33
2-3 3-4 34-36
4-5 5-6 37-38

Lingerie

  • in
  • cm
Size UK Bust Waist Mid Hip Hip
XXS 6 31 23 30 33
XS 8 33 25 32 35
S 10 35 27 34 37
M 12 37 29 36 39
L 14 39 31 38 41
XL 16 41 33 40 43
XXL 18 43 35 42 45
XXXL 20 45 37 44 47
Size UK Bust Waist Mid Hip Hip
XXS 8 78 59 77 88
XS 8 83 64 82 88
S 10 88 69 87 93
M 12 93 74 92 98
L 14 98 79 97 103
XL 16 103 84 102 108
XXL 16 108 89 107 113
XXXL 16 113 94 112 118

Nightwear

Size UK Bust Waist Mid Hip Hip
XXS 6 31 23 30 33
XS 8 33 25 32 35
S 10 35 27 34 37
M 12 37 29 36 39
L 14 39 31 38 41
XL 16 41 33 40 43
XXL 18 43 35 42 45
XXXL 20 45 37 44 47
Size UK Bust Waist Mid Hip Hip
XXS 6 78 59 77 83
XS 8 83 64 82 88
S 10 88 69 87 93
M 12 93 74 92 98
L 14 98 79 97 103
XL 16 103 84 102 108
XXL 18 108 89 107 113
XXXL 20 113 94 112 118

International Sizes

Size UK US EU
XS 8 4 36
S 10 6 38
M 12 8 40
L 14 10 42
XL 16 12 44

Shoes

UK US EU
3 5 36
4 6 37
5 7 38
6 8 39
7 9 40
8 10 41
9 11 42
Dual UK US EU
S 3-4 5-6 36-37
M 5-6 7-8 38-39
L 7-8 9-10 40-41
one size 4-7 6-9 37-40

Rings

Size Inner
XS 15.5mm
S 16.5mm
S-M 17mm
M 17.5mm
M-L 18mm
L 18.5mm
XL 19.5mm

Measuring Guide